Applications which have ceased operation, been completed or approval not used
| Field test status | Organisation | Application code | Organism | Notes |
|---|---|---|---|---|
| Ceased operation | PPL Therapeutics (NZ) Ltd | GMF98001 | GM sheep - for the purpose of producing a biopharmaceutical (human alpha-1-antitrypsin, hAAT) | Trial approved March 1999, with no expiry date. All field test operations have now ceased. |
| Completed | Crop&Food Research | GMF98002 | GM Petunia | Approved March 1999 for 3 months, trial completed Feb-00 (ie 3 months from date of planting). Post trial monitoring completed February 2001. |
| Completed | Kimihia Research Centre on behalf of Betaseed Inc | GMF98004 | GM sugar beet | Approved November 1998. Approval to December 2000, post trial monitoring completed March 2002. |
| Approval not used | Pioneer NZ Ltd | GMF98005 | GM maize | Approved October 1999. Company closure in NZ - trial never commenced. |
| Approval not used | Pioneer NZ Ltd | GMF98006 | GM maize | Approved October 1999. Company closure in NZ - trial never commenced. |
| Approval not used | AgResearch | GMF98010 | GM E. coli (fermentation) | Contract withdrawn - trial never commenced. |
| Completed | Carter Holt Harvey | GMF98011 | GM P. radiata | Approved December 1999. Field test component of trial was cancelled and the shadehouse component extended for a full 3.5 years (ie until June 2003). |
| Ceased operation | AgResearch | GMF99004 | GM sheep - inactivated myostatin gene | Approved October 2000 for 5 years duration. Field test component never commenced due to technical delays. |
| Completed | Crop&Food | GMF98007 | GM potato | Approved December 1998 for period of 5 years. Trial completed in 2003. Post trial monitoring for a minimum of 3 years (June 2006), post trial monitoring until March 2007. |
| Completed | Crop&Food | GMF98008 | GM potato | Approved December 1998 for period of 5 years. Trial completed in 2003. Post trial monitoring for a minimum of 3 years (June 2006), post trial monitoring until March 2007. |
| Completed | Crop&Food Research | GMF03001 | GM onion | Approved December 2003 for 10 years. The total duration of this project including post trial monitoring is eleven years. Approval to December 2014. Trial discontinued May 2008 |
Applications for field tests and developments which are currently operating, in post harvest monitoring or an application has been received
| Field test status | Organisation | Application code | Organism | Notes |
|---|---|---|---|---|
| Currently operating | AgResearch | GMF98009 | GM cattle - casein (plus) & BLG (minus) constructs only | Approved November 1999 for 5 years. Approval extended to November 2008 by amendments (Nov 2004 & Nov 2005) under section 67A of HSNO Act. Approval amended November 2008 whereby animals can be held with no further breeding until a new approval is gained. |
| Currently operating | AgResearch | GMF98009 | GM cattle - Myelin Basic Protein (MBP) construct only | Approved May 2001 for 5 years. Approval extended to May 2010 by amendment (May 2006) under section 67A of HSNO Act. |
| Currently operating (post harvest monitoring) |
FRI | GMF99001 | GM P. radiata | Approved December 2000 for 20 years. The total duration of this project including post-trial monitoring is twenty two years. Approval to December 2022. |
| Currently operating (post harvest monitoring) |
FRI | GMF99005 | GM P. radiata & spruce | Approved December 2000 for 9 years. The total duration of this project including post-trial monitoring is eleven years. Approval to December 2011. Approval extended to 2018 by amendment (December 2009) |
| Currently operating | AgResearch | GMD02028 | GM cattle outdoor development | Approved September 2002 for 7.5 years. Approval to March 2010. Field test component commenced December 2005. |
| Currently operating (post harvest monitoring) |
Crop&Food Research | GMF06001 | GM brassica | Approved May 2007 for 10 years. The total duration of this project including post trial monitoring is 11 years. |
| Approval not activated. | Crop&Food Research | GMF06002 | GM Alliums | Approved November 2008 for 10 years. The total duration of this project including post trial monitoring is 12 years |
