ERMA New Zealand defines an incident as an event involving a new organism or hazardous substance that may or may not involve non-compliance with regulatory requirements and/or cause adverse effects to human health and safety, or the environment.
Incidents can be identified by ERMA New Zealand through our monitoring of compliance or reported to us by enforcement agencies, identified through media monitoring or otherwise advised to us e.g. by a member of the public.
ERMA New Zealand registers incidents in order to monitor the effectiveness of the regulatory system and the appropriateness of controls.Incidents 2006 - 2007
|
Incident |
Structural fault at Scion GM planthouse, identified during daily maintenance |
|
Date reported |
May 2007 |
|
Source of report |
MAF |
|
Location |
Containment |
|
Effects on environment and/or health and safety |
None identified |
|
Incident management |
No plant material was released. The glass roof pane was repaired and all other panes checked |
|
Follow-up action by ERMA New Zealand |
No inquiry conducted |
|
Incident |
Investigation by MAF into the importation of zebra fish, potentially GM, for sale on the Trademe Website |
|
Date reported |
June 2007 |
|
Source of report |
MAF |
|
Location |
Post Border |
|
Effects on environment and/or health and safety |
None identified |
|
Incident management |
Fish were seized from properties in Christchurch and destroyed by MAF. The investigation is continuing |
|
Follow-up action by ERMA New Zealand |
No inquiry conducted |
|
Incident |
Structural fault at Massey University GM planthouse. |
|
Date reported |
June 2007 |
|
Source of report |
MAF |
|
Location |
Containment |
|
Effects on environment and/or health and safety |
None identified |
|
Incident management |
There was no evidence to support the release of plant material The glass pane was repaired and a routine inspection and maintenance programme established. Monitoring of the area surrounding the facility is in place. |
|
Follow-up action by ERMA New Zealand |
No inquiry conducted |
|
Incident |
Massey University transferred genetically modified microorganisms to Otago University without MAF approval |
|
Date reported |
June 2007 |
|
Source of report |
MAF |
|
Location |
Containment |
|
Effects on environment and/or health and safety |
None identified |
|
Incident management |
The university ran a training course for staff on the transfer process and reviewed transfer procedures. |
|
Follow-up action by ERMA New Zealand |
No inquiry conducted |
| Incident | AgResearch Ruakura used genetically modified (GM) cows instead of conventional (non-GM) cows as surrogate mothers for GM embryos which was not specifically permitted in Approval GMD02028 |
|---|---|
| Date reported | March 2006 |
| Source of report | AgResearch Annual Report to ERMA New Zealand |
| Location | Containment |
| Effects on environment and/or health and safety | Not significant |
| Incident management | The facility commissioned a review of its HSNO Act related activities and has taken steps to prevent a recurrence. |
| Follow-up action by ERMA New Zealand | Review carried out to ensure no adverse effects on the environment. |
| Incident | Serval cat was exported from Auckland Zoo to Australia without MAF approval. |
|---|---|
| Date reported | July 2006 |
| Source of report | MAF |
| Location | Containment |
| Effects on environment and/or health and safety | None identified |
| Incident management | The zoo reviewed export procedures to ensure the necessary requirements were understood by staff. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
| Incident | Registered operator of Estendart Ltd left without a replacement being appointed by the facility. |
|---|---|
| Date reported | July 2006 |
| Source of report | MAF |
| Location | Containment |
| Effects on environment and/or health and safety | None identified |
| Incident management | The facility acted promptly to appoint a new operator. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
| Incident | Relief cleaner at the Horizon 2 microorganism facility removed “biohazard” bags containing general laboratory rubbish from the facility without authorisation. The bags were put into a skip with general laboratory waste on site. |
|---|---|
| Date reported | August 2006 |
| Source of report | MAF |
| Location | Containment |
| Effects on environment and/or health and safety | None identified |
| Incident management | A review of procedures relating to waste removal was conducted by the laboratory and with the cleaning company. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
| Incident | Escape of a male red panda from Hamilton Zoo. The animal was run over by a vehicle outside the zoo. |
|---|---|
| Date reported | August 2006 |
| Source of report | MAF |
| Location | Containment |
| Effects on environment and/or health and safety | None identified |
| Incident management | Vegetation was removed and structural improvements were made to the enclosure. |
| Follow-up action by ERMA New Zealand | INQ06001 conducted |
| Incident | Escape of female spider monkey from enclosure at Hamilton Zoo. |
|---|---|
| Date reported | September 2006 |
| Source of report | MAF |
| Location | Containment |
| Effects on environment and/or health and safety | None identified |
| Incident management | The monkey was recaptured after two hours. The zoo trimmed vegetation in the enclosure and implemented measures to deal with social pressures within animal species. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
| Incident | Caged area at AgResearch, Wallaceville which held freezers containing new organisms (including genetically modified organisms) was broken into. The freezers were not compromised. |
|---|---|
| Date reported | September 2006 |
| Source of report | MAF |
| Location | Containment |
| Effects on environment and/or health and safety | None identified |
| Incident management | Additional security measures were put in place by AgResearch. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
| Incident | Researcher inadvertently developed a genetically modified organism without approval by the university’s Institutional Biological Safety Committee. |
|---|---|
| Date reported | October 2006 |
| Source of report | University of Otago |
| Location | Containment |
| Effects on environment and/or health and safety | None identified |
| Incident management | The organism was promptly destroyed by the university. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
| Incident | Un-cleaned storage tank in the quarantine area at Auckland Zoo was found to contain the remains of three Madagascar giant day gecko eggs. One egg was intact and rotten, one was deformed and the remaining egg was in pieces and showed no yolk present. |
|---|---|
| Date reported | October 2006 |
| Source of report | MAF |
| Location | Containment |
| Effects on environment and/or health and safety | None identified - it is unlikely that any hatchling would have survived. |
| Incident management | The zoo undertook staff training and reviewed current protocols. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
| Incident | Investigation by MAF into reptiles illegally held by private individuals. |
|---|---|
| Date reported | October 2006 |
| Source of report | MAF |
| Location | Post-Border |
| Effects on environment and/or health and safety | None identified |
| Incident management | In December 2007 MAF destroyed 8 green iguana, 2 emerald green tree monitors, and 5 Chinese water dragons. Arrangements were made with the Indonesian government for the return of one blue tree monitor. |
| Follow-up action by ERMA New Zealand | In May 2006 ERMA New Zealand determined Iguana iguana to be a new organism under the HSNO Act 1996. |
| Incident | Investigation by MAF into the unapproved importation of "Aquasaurs" units containing tadpole shrimps. |
|---|---|
| Date reported | November 2006 |
| Source of report | MAF |
| Location | Post-Border |
| Effects on environment and/or health and safety | None identified |
| Incident management | MAF issued recalled notices for units sold in retail outlets and destroyed remaining stock. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
| Incident | Corn seed consignments into New Zealand testing positive for genetically modified material was mistakenly given biosecurity clearance by MAF. |
|---|---|
| Date reported | November 2006 |
| Source of report | MAF |
| Location | Post-Border |
| Effects on environment and/or health and safety | None identified |
| Incident management | Areas planted with the corn and remaining seed was destroyed by MAF. A review into the circumstances associated with the importation of genetically modified corn seeds was released by MAF in February 2006. The report recommended a number of improvements to MAF Quarantine Service (MAFQS) systems and processes which MAF is now initiating. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
| Incident | Allan Wilson Centre transferred genetically modified microorganisms to Massey University without MAF approval. |
|---|---|
| Date reported | November 2006 |
| Source of report | MAF |
| Location | Containment |
| Effects on environment and/or health and safety | None identified |
| Incident management | The facility undertook staff training in the correct transfer protocols. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
| Incident | Bird entered the HortResearch, Auckland plant-house containing genetically modified plants. |
|---|---|
| Date reported | December 2006 |
| Source of report | MAF |
| Location | Containment |
| Effects on environment and/or health and safety | None identified |
| Incident management | No plant material left the facility and the bird was destroyed. Structural improvements were made to the plant-house. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
| Incident | Three year old child was scratched on the leg by a lion cub at the Zion Wildlife Gardens. |
|---|---|
| Date reported | January 2007 |
| Source of report | MAF |
| Location | Containment |
| Effects on environment and/or health and safety | Minor adverse effect on the health and safety of people. |
| Incident management | The child received a minor physical injury and was treated at the local hospital. The zoo reviewed their procedures for public access to animal encounter areas. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
| Incident | Investigation by MAF into truffle inoculum imported by Crop & Food Research to seed trees (for on sale to the public) contaminated by an unapproved species of truffle Tuber brumale. |
|---|---|
| Date reported | January 2007 |
| Source of report | MAF |
| Location | Post-Border |
| Effects on environment and/or health and safety | None identified |
| Incident management | MAF destroyed all trees seeded with the contaminated truffle inoculum. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
| Incident | Escape of a female agouti from a temporary enclosure at Wellington Zoo. The gate had not been locked properly. |
|---|---|
| Date reported | February 2007 |
| Source of report | MAF |
| Location | Containment |
| Effects on environment and/or health and safety | None identified |
| Incident management | The agouti was recaptured the following day. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
| Incident | Escape of a male meerkat from an enclosure at Auckland Zoo. |
|---|---|
| Date reported | March 2007 |
| Source of report | MAF |
| Location | Containment |
| Effects on environment and/or health and safety | None identified |
| Incident management | The meerkat was quickly recaptured, and structural improvements were made to the enclosure by the zoo. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
| Incident | Escape of a male capuchin monkey from Franklin Zoo Gardens. |
|---|---|
| Date reported | March 2007 |
| Source of report | MAF |
| Location | Containment |
| Effects on environment and/or health and safety | None identified |
| Incident management | The monkey was recaptured after 9 days from under a shed in a neighbouring property. Structural improvements were made to the enclosure by the zoo. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
| Incident | Two staff members were scratched by a cheetah at a staff meeting at Wellington Zoo. |
|---|---|
| Date reported | March 2007 |
| Source of report | Media article |
| Location | Containment |
| Effects on environment and/or health and safety | Minor adverse effect on the health and safety of people. |
| Incident management | Both staff members received minor physical injuries, with one staff member taking "rest" leave from work for several days. The zoo has reviewed their policies and procedures regarding allowing cheetahs into staff meetings. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
| Incident | Zookeeper at the Zion Wildlife Gardens was playing with a young tiger and received a scratch on the eyelid. |
|---|---|
| Date reported | March 2007 |
| Source of report | MAF |
| Location | Containment |
| Effects on environment and/or health and safety | Minor adverse effect on the health and safety of people. |
| Incident management | The keeper received medical attention and was off work for 3 days. |
| Follow-up action by ERMA New Zealand | No inquiry conducted |
